<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyStrategicForecast</title>
	<atom:link href="http://www.mystrategicforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystrategicforecast.com</link>
	<description>Market Forecasting Made Simple</description>
	<lastBuildDate>Mon, 03 Oct 2011 21:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dividend Income Courtesy Of The Federal Reserve</title>
		<link>http://www.mystrategicforecast.com/dividend-income-courtesy-of-the-federal-reserve/</link>
		<comments>http://www.mystrategicforecast.com/dividend-income-courtesy-of-the-federal-reserve/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:22:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Dividend Income]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=1475</guid>
		<description><![CDATA[Sometimes the Federal Reserve speaks loud and clear and if you can read between the lines, there may be an area that investors can profit over the next couple of years. For this investment to work, we need two primary things in our favor.  First, the fed must keep interest rates low, which they have [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/dividend-income-courtesy-of-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Euro Currency Experiment Over?</title>
		<link>http://www.mystrategicforecast.com/is-the-euro-currency-experiment-over/</link>
		<comments>http://www.mystrategicforecast.com/is-the-euro-currency-experiment-over/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:29:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[the market]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=1436</guid>
		<description><![CDATA[One of the looming questions being asked is &#8220;what happens when Greece defaults.&#8221;  Some believe that European policy makers will continue the bail out charade of Greece, but it not longer is a matter of if and when, but how, and maybe more important &#8211; What will it look like? Let&#8217;s take a gander at [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/is-the-euro-currency-experiment-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twisting The Bond Market, Stock Market And Public Market Opinion</title>
		<link>http://www.mystrategicforecast.com/twisting-the-bond-market-stock-market-and-public-market-opinion/</link>
		<comments>http://www.mystrategicforecast.com/twisting-the-bond-market-stock-market-and-public-market-opinion/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:57:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[the market]]></category>
		<category><![CDATA[treasury bonds]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=1377</guid>
		<description><![CDATA[More and more people, both within and outside of traditional financial circles are beginning to catch on to the obvious shenanigans and charades taking place.  Here In the United States and across the pond in Europe, they are constantly trying to lead us to the promise land and make believe there are solutions to the [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/twisting-the-bond-market-stock-market-and-public-market-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Trader tells BBC: &#8220;I Dream About An Economic Recession&#8221;</title>
		<link>http://www.mystrategicforecast.com/stock-market-trader-tells-bbc-i-dream-about-an-economic-recessioni-tells-bbc-the-city-loves-an-economic/</link>
		<comments>http://www.mystrategicforecast.com/stock-market-trader-tells-bbc-i-dream-about-an-economic-recessioni-tells-bbc-the-city-loves-an-economic/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:50:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/stock-market-trader-alessio-rastani-tells-bbc-the-city-loves-an-economic/</guid>
		<description><![CDATA[There are many interviews each and every day on all the financial news and pseudo programs.  Sometimes there are stand outs that tend to go viral, this may be one of those times. We have an unknown, never seen before guy talking about the probability of an ongoing global recession and market declines that will [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/stock-market-trader-tells-bbc-i-dream-about-an-economic-recessioni-tells-bbc-the-city-loves-an-economic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate Your Investments And Your Fruit</title>
		<link>http://www.mystrategicforecast.com/separate-your-investments-and-your-fruit/</link>
		<comments>http://www.mystrategicforecast.com/separate-your-investments-and-your-fruit/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 13:40:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[the market]]></category>
		<category><![CDATA[treasury bonds]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=1313</guid>
		<description><![CDATA[All investors who pay any attention to the financial media should be wary of a common discussion that can be hazardous to your wealth.  There are frequent guest on the television shows and articles written about the issue of low interest rates and how investors can help themselves to a better return. The federal reserve [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/separate-your-investments-and-your-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search For The Perfect Excuse</title>
		<link>http://www.mystrategicforecast.com/in-search-for-the-perfect-excuse/</link>
		<comments>http://www.mystrategicforecast.com/in-search-for-the-perfect-excuse/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:01:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[the market]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=1161</guid>
		<description><![CDATA[There are various interpretations of responsibility and leadership.  As it relates to the current economic overhang that has so many people concerned, confused and in search for a solution, we think until there is a simple acknowledgement of ownership &#8211; no solution will be agreed upon or realized. Pointing to the recent shenanigans in Washington [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/in-search-for-the-perfect-excuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bath, Bank and a Fairy Tale</title>
		<link>http://www.mystrategicforecast.com/a-bath-bank-and-a-fairy-tale/</link>
		<comments>http://www.mystrategicforecast.com/a-bath-bank-and-a-fairy-tale/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 01:38:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[preferred stock]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=1043</guid>
		<description><![CDATA[Not sure if he is the &#8220;best&#8221; investor of all time, but he certainly earned respect by making some great investments at opportune times and amassing an enormous fortune for himself and his shareholders, if they got in early, of course.  Nobody can take that away, and we&#8217;re not trying to. However, this Bank of [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/a-bath-bank-and-a-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways To Determine If Your Financial Advisor Is An Idiot</title>
		<link>http://www.mystrategicforecast.com/top-5-ways-to-determine-if-your-financial-advisor-is-an-idiot/</link>
		<comments>http://www.mystrategicforecast.com/top-5-ways-to-determine-if-your-financial-advisor-is-an-idiot/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:00:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Oil Market]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[the market]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=758</guid>
		<description><![CDATA[One of the most frustrating things about the financial services industry is, well &#8211; the industry itself.  When there&#8217;s money involved, ultimately all hell breaks lose and as a result, the business attracts everything from the smartest minds in the world to the most unscrupulous of characters.  For our purposed here today, we will focus [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/top-5-ways-to-determine-if-your-financial-advisor-is-an-idiot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For Income In A Rising Interest Rate Environment</title>
		<link>http://www.mystrategicforecast.com/investing-for-income/</link>
		<comments>http://www.mystrategicforecast.com/investing-for-income/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:27:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=623</guid>
		<description><![CDATA[One of the biggest challenges investors face today when investing for income is a low interest rate environment, the high price of stocks and bonds, and the possibility of a correction in both. There are many current world events that can cause a correction in the stock market such as the Middle East contagion, the [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/investing-for-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sector Heading For A Spring Clearance Sale</title>
		<link>http://www.mystrategicforecast.com/retail-sector-on-sale/</link>
		<comments>http://www.mystrategicforecast.com/retail-sector-on-sale/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:14:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Additional Articles]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[retail sector]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.mystrategicforecast.com/?p=598</guid>
		<description><![CDATA[Since the March 2009 lows, the retail sector has outperformed the broader market by a margin of nearly two to one.  However, if your still invested in this high flying area, one needs to pay attention to current price action of the entire sector and at least one important company in the space. Take a [...]]]></description>
		<wfw:commentRss>http://www.mystrategicforecast.com/retail-sector-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

